specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
At Sigg, we stand for tradition, Swiss quality, and high safety standards. Our bottles are 100% free of EA (estrogenic activity), BPA, BPS, phthalates, PVC, or polycarbonates. In addition to meeting all global regulations, our products undergo rigorous testing by independent laboratories to ensure they meet our quality standards. Explore the world of Sigg by browsing through our various editions, colors, and functions.
Crafted from a single piece of high-quality aluminum, our bottles feature a tight seal that can even withstand carbonated drinks. With a 14 oz capacity, our bottles are both stylish and practical for your hydration needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SIGG | ||||
material | Aluminum | ||||
bottle_type | Reusable | ||||
color | Multicolor | ||||
capacity | 500 Milliliters | ||||
special_feature | Air Tight | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 2.6"W x 7.76"H | ||||
product_care_instructions | Machine Wash | ||||
model_name | Cars | ||||
recommended_uses_for_product | Water | ||||
number_of_items | 1 | ||||
cartoon_character | Cars Speed | ||||
theme | Military | ||||
reusability | Reusable | ||||
shape | As shown in the image | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Cars | ||||
sport | Camping & Hiking | ||||
unit_count | 1 Count | ||||
manufacturer | SIGG | ||||
global_trade_identification_number | 07610465856307 | ||||
part_number | 8563 | ||||
item_weight | 3.87 ounces | ||||
item_model_number | 8563 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 14 oz | ||||
volume | 400 Milliliters | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Air Tight | ||||
included_components | Drinking bottle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,204,376 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #17,980 in Water Bottles | ||||
date_first_available | November 11, 2015 |
MORE FROM sigg kids
MORE FROM recommendation